The Project includes a DNA study to identify 37-marker sequences for the early "Ball" immigrants to New England in order to assist researchers with “brick walls” in their Ball ancestry to be able to focus on connection to the correct Ball immigrant. The Project uses the testing firm of FamilyTreeDNA and is part of a worldwide Ball surname study (see FamilyTreeDNA Ball Study and FamilyTreeDNA Privacy). The Project will not publically identify the names of our DNA project participants. The exception to this is between tests that match at least 33 of 37 markers, who will be put in contact with each other. Click on the following link (article) to read about some of the interesting results from this DNA study as written for the Summer 2011 issue of "American Ancestors" put out by the NEHGS.
What is DNA testing?
A man's paternal ancestry can be traced using the DNA on his Y chromosome. This is useful because the Y chromosome contains sequences of repeating “nucleotides” that pass from father to son mostly unchanged down many generations, with only the occasional mutation. Y-DNA testing done from scrapings from the mouth of living Ball-surname candidates involves looking at these repeating segments of DNA on the Y chromosome (short tandem repeats or STRs), which are referred to as genetic “markers”. The number of repetitions (known as the “allele”) for each marker varies from one surname to another. A more detailed discussion of yDNA test interpretation can be viewed at Wikipedia.
Funding for Additional Tests (you must be a male "Ball")
FREE testing is available to any Ball-surname descendant of a pre-1800 New England immigrant, provided his line is from a great-grandson of that immigrant not yet represented in the DNA study. Click on the email link at the bottom of this page to volunteer for testing.
Results Grid
The following tables present test results grouped by Ball immigrants to New England. "Brick wall" branch tests are grouped with the likely Ball immigrant. When a group has three or more tests to compare, the markers highlighted in bright yellow are the only ones different from the "modal" or norm for those markers.
yDNA Test Results | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | ||||
# | Line back to Immigrant /OR/ Head of Unconnected Branch | Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | |
Col. William Ball - Great-grandfather of George Washington Most Ball families in North America have heard that they were related to President George Washington, because the President’s mother was Mary Ball. Unfortunately none of the New England Ball yDNA tests listed below have matched this example from a verified Ball-surname-lineage descendant of Col. William Ball. | ||||||||||||||||||||||||||||||||||||||||
1 | 12926 | Match 33+ markers to qualify as a Ball relative of Washington | I-M253 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 9 | 19 | 21 | 15 | 15 | 17 | 19 | 32 | 37 | 12 | 10 |
John Ball of Watertown and Lancaster MA John Ball was born c1620 and died 1676 at Lancaster MA. He married first, say 1643, to Elizabeth Pierce; he married second, 1665, to Elizabeth Fox. This John Ball was reputed to be the son of the John Ball that died 1655 at Concord MA, as was Nathaniel Ball of Concord MA shown below, but it does not appear that John and Nathaniel are related. | ||||||||||||||||||||||||||||||||||||||||
2 | 162374 | Joseph<John<James<James<John<John | G-P15 | 13 | 22 | 15 | 12 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 14 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 34 | 36 | 11 | 10 |
2 | 63367 | Perry<Isaac<John<James<John<John | G-P15 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 38 | 11 | 10 |
2 | 150653 | Lemuel<Jonas<John<James<John<John | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 14 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 35 | 37 | 11 | 10 |
2 | 96898 | Joseph<Joseph<John<James<John<John | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 35 | 37 | 11 | 10 |
2 | 12629 | Fordyce<Elijah<Josiah<Joseph<John<John | G-P15 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 19 | 18 | 35 | 37 | 11 | 10 |
2 | 25379 | Adonijah<Isaac<Isaac<Benjamin<John<John | G-P15 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 35 | 36 | 11 | 10 |
2 | 198881 | Isaac<Isaac<Isaac<Benjamin<John<John | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 14 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 35 | 37 | 11 | 10 |
2 | 145040 | Solomon<Solomon<Jacob<Benjamin<John<John | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 14 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 35 | 37 | 11 | 10 |
2 | 34690 | Darius<Jacob<Jacob<Benjamin<John<John | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 29 | 14 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 35 | 36 | 11 | 10 |
2 | 103308 | Darius<Jacob<Jacob<Benjamin<John<John | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 35 | 37 | 11 | 10 |
2 | 736457 | Benjamin<Benjamin<Thomasl<Benjamin<John<John | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 14 | 11 | 9 | 19 | 21 | 15 | 14 | 19 | 18 | 35 | 35 | 11 | 10 |
2 | 358685 | Elijah<Elijah<Phineas<Jonathan<John<John | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 14 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 35 | 35 | 11 | 10 |
2 | 99273 | Alvin<Moses<Daniel<Jonathan<John<John | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 13 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 17 | 18 | 35 | 37 | 11 | 10 |
2 | 47133 | Levi<Ezekiel<Daniel<Jonathan<John<John | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 13 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 35 | 37 | 11 | 10 |
2 | 413316 | Abraham<Nathanl<Daniel<Jonathan<John<John | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 13 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 14 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 35 | 35 | 11 | 10 |
2 | 99033 | Daniel Ball (c1744-1825) and Hannah of Salisbury CT | G-P15 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 35 | 37 | 11 | 10 |
2 | 102076 | Amos Ball (1775 VT-after1850) of Tunkhannock PA | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 19 | 18 | 35 | 37 | 11 | 10 |
2 | 105206 | Daniel Ball (c1793 VT-1860 MI) and Diantha Clark | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 14 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 35 | 37 | 11 | 10 |
2 | 351284 | Silas Ball (c1818 NY-after 1880) and Samantha Mead of Alpine MI | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 14 | 11 | 9 | 19 | 21 | 15 | 14 | 18 | 18 | 34 | 35 | 11 | 10 |
2 | 446617 | Samuel Ball (before 1756-1806 ME) and Phebe Urann | G-M201 | 13 | 22 | 15 | 11 | 14 | 17 | 11 | 12 | 12 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 24 | 28 | 14 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 15 | 14 | 16 | 18 | 35 | 35 | 11 | 10 |
Edward Ball of Newark NJ Edward Ball was born circa 1642 and he died circa 1724 in Essex County NJ. He married Abigail Blatchley circa 1664 at Branford CT. His family was one of the original families at Newark NJ in 1667 and many of his descendants migrated to the southern states. | ||||||||||||||||||||||||||||||||||||||||
3 | 13455 | Davis<Stephen<Davis<Nathaniel<Thomas<Edward | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 38 | 11 | 12 |
3 | 201291 | James<Isaac<Joseph<Daniel<Joseph<Edward | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 38 | 11 | 12 |
3 | 124630 | Aaron<Jonathan<Daniel<Jonathan<Joseph<Edward | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 20 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 38 | 11 | 12 |
3 | 185381 | Elbert<Ezekiel<Timothy<Ezekiel<Thomas<Edward | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 38 | 11 | 12 |
3 | 221126 | William<John<Samuel<Moses<Thomas<Edward | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 38 | 11 | 12 |
3 | 360132 | Lucius<William<Jonathan<Moses<Thomas<Edward | R-M269 | 13 | 25 | 15 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 38 | 11 | 12 |
3 | 214541 | Tuscan<Frederickl<Stephen<Ezekiel<Thomas<Edward | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 38 | 11 | 12 |
3 | 281362 | Jacob<Cornelius<Samuel<John<Caleb<Edward | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 14 | 19 | 17 | 36 | 38 | 11 | 12 |
3 | K59 | Caleb<Mathew<Mathew<Caleb<Caleb<Edward | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 38 | 11 | 12 |
3 | 204255 | Noah<David Ball (c1727-1807) of Dartmouth MA | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 38 | 11 | 12 |
3 | 102030 | Moses Ball (after1775-before1850) of Warren County NJ | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 38 | 11 | 12 |
3 | 10444 | Caleb<Zopher Ball (c1724-1803) of Mercer County PA | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | ||||||||||||
3 | 9740 | Caleb<Zopher Ball (c1724-1803) of Mercer County PA | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 38 | 11 | 12 |
3 | 233366 | Isaiah<Zopher Ball (c1724-1803) of Mercer County PA | R-P312 | 13 | 24 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 37 | 11 | 12 |
3 | 330624 | James<Moses Ball (say1765-after1811) of Otsego County NY | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 39 | 11 | 12 |
3 | 11307 | Joseph Hunter Ball (before1783-1842) of Athens AL and MO | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 38 | 12 | 12 |
3 | 656500 | Caleb Ball (married Sarah Davis about 1849 in Allegheny Co. PA) | R-M269 | 13 | 25 | 14 | 9 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 12 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 38 | 12 | 12 |
Nathaniel Ball of Concord MA
Nathaniel Ball was born c1625 and died 1709 at Concord MA. He married first circa 1648 to Mary and second 1670 to Margery Knight. Nathaniel was purported to be a son of the John Ball that died 1655 at Concord MA,as was John Ball of Watertown MA shown above, but it does not appear that John and Nathaniel are related. | ||||||||||||||||||||||||||||||||||||||||
4 | 121767 | Abraham<Abraham<Ebenezer<Jeremiah<Nathaniel<Nathaniel | R-P311 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 17 | 10 | 11 | 19 | 22 | 13 | 14 | 16 | 18 | 37 | 40 | 12 | 12 |
4 | 245446 | Hosea<Ebenezer<Ebenezer<Jeremiah<Nathaniel<Nathaniel | R-P311 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 17 | 10 | 11 | 19 | 22 | 13 | 14 | 16 | 18 | 37 | 40 | 12 | 12 |
4 | 110078 | Jesse<John<Ebenezer<Nathaniel<Nathaniel<Nathaniel | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 22 | 13 | 14 | 17 | 18 | 37 | 40 | 12 | 12 |
Francis Ball of Springfield MA Francis Ball was born before 1625, was a settler of Springfield MA 1640 and died 1648. He married Abigail Burt in 1644. | ||||||||||||||||||||||||||||||||||||||||
5 | 215151 | Lysander<Eusebius<Noah<Benjamin<Jonathan<Francis | I-M253 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 30 | 12 | 15 | 15 | 17 | 10 | 9 | 19 | 21 | 14 | 14 | 15 | 19 | 35 | 37 | 13 | 10 |
5 | 123766 | Stephen<Marmaduke<Libbeus<Jonathan<Jonathan<Francis | I-M253 | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 29 | 12 | 15 | 15 | 17 | 10 | 9 | 19 | 21 | 14 | 14 | 15 | 20 | 35 | 37 | 13 | 10 |
5 | 12351 | Stephen<Libbeus<Libbeus<Jonathan<Jonathan<Francis | I-M253 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 29 | 12 | 15 | 15 | 17 | ||||||||||||
Alling Ball of New Haven CT Alling Ball was born before 1630 and died 1689 in East Haven CT. He married his wife Dorothy circa 1646. | ||||||||||||||||||||||||||||||||||||||||
6 | 415325 | Ezekiel<Glover<John<John<John<Alling | R-M269 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 15 | 17 | 36 | 38 | 11 | 12 |
6 | 515110 | Jared<David<Joseph<Caleb<John<Alling | R-M269 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 15 | 17 | 37 | 37 | 11 | 12 |
6 | 291639 | Benjamin Ball (say 1793-1837) and Rhoda of CT and Delaware OH | R-M269 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 15 | 17 | 36 | 38 | 11 | 12 |
6 | 363676 | Francis_Eliphalet<:Stephen | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 15 | 17 | 36 | 38 | 11 | 12 | |
6 | 928109 | Peter_Flamen<Stephen<Eliphalet<John<John<Alling | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 15 | 17 | 36 | 38 | 11 | 12 | |
Edward Ball of Block Island RI Edward Ball was born circa 1640 and died 16 August 1714 on Block Island RI. He married circa 1665 to Mary George, daughter of one of the original settlers of Block Island. | ||||||||||||||||||||||||||||||||||||||||
7 | 110021 | Caleb<Lyman<John<Edward<John<Edward | R-M512 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 32 | 15 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 33 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 19 | 20 | 32 | 40 | 13 | 11 |
7 | 127443 | James<James<Edward<Edward<John<Edward | R-M512 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 32 | 15 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 33 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 19 | 20 | 32 | 40 | 13 | 11 |
Francis Ball of Dorchester MA Francis Ball was born circa 1624 and died February 1689/90. He married Abigail Salter 1663 at Dorchester MA. | ||||||||||||||||||||||||||||||||||||||||
8 | 123039 | Rufus<Alanson<Joseph<Ebenezer<Benjamin<Francis | R-M269 | 13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 36 | 38 | 12 | 12 |
8 | 123668 | Azro<Roswell<Humphrey<Ebenezer<Benjamin<Francis | R-M269 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 11 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 17 | 18 | 11 | 11 | 19 | 20 | 17 | 15 | 18 | 17 | 37 | 38 | 12 | 12 |
James Ball of Boston MA James Ball was born circa 1690 and married 1708 to Mary Mauge at Boston MA. | ||||||||||||||||||||||||||||||||||||||||
9 | 110035 | Charles<Walter<Samuel<Samuel<James<James | I-M223 | 15 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 14 | 12 | 32 | 14 | 10 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 11 | 16 | 16 | 11 | 11 | 19 | 21 | 14 | 14 | 16 | 19 | 38 | 38 | 12 | 10 |
9 | 259337 | Edgar<Walter<Samuel (say 1766-before 1830) of Cayuga County NY | I-P37 | 13 | 24 | 17 | 11 | 14 | 17 | 11 | 13 | 12 | 13 | 11 | 31 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 12 | 14 | 15 | 15 | 10 | 11 | 21 | 21 | 15 | 12 | 18 | 19 | 33 | 34 | 11 | 10 |
Henry Ball of VA and St. Catharines Ontario Henry Ball was born a slave c1818 in Virginia and escaped to Canada. He died c1853 in Ontario. He married 1841 Sophia Hussey at Toronto ON. Descendants migrated into CT | ||||||||||||||||||||||||||||||||||||||||
10 | 162375 | Richard<Richard<Henry | R-M269 | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 18 | 23 | 15 | 15 | 18 | 17 | 36 | 38 | 12 | 12 |
Abraham Ball of Ireland and Portneuf Quebec Abraham Ball was born circa 1824 in Ireland and died 1892 at Halesboro QC Canada. Abraham and brothers Charles and John arrived in Quebec before 1846. Descendants migrated into Maine. | ||||||||||||||||||||||||||||||||||||||||
11 | 126337 | Samuel<John<Abraham | R-P312 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 31 | 15 | 15 | 17 | 17 | 10 | 12 | 19 | 23 | 15 | 15 | 20 | 18 | 35 | 40 | 12 | 12 |