Aldrich (cont.)
Donna  b. c 1936, d. c 1990
Dorothy C.  b. c 1919
Dorothy Jean  b. 6 Feb 1919, d. 21 Sep 2000
Edith Marie  b. 13 Jun 1891, d. 19 Sep 1990
Edward Joshua  b. 4 Jun 1913, d. 20 Aug 1987
Edwin Morrill  b. 12 Dec 1865, d. 4 Jun 1914
Emily  b. 17 Jan 1838, d. 1916
Emily Bailey  b. 16 Oct 1864, d. 1 Sep 1955
Ermina  b. 29 Nov 1845, d. 4 Jul 1917
Esther Jane  b. 27 Jan 1867, d. 3 Mar 1931
Etta L.  b. c 15 Dec 1875, d. 2 Nov 1898
Eva May  b. c 1905, d. 1967
Fanny E.  b. c 1853
Floyd Verle  b. 21 Mar 1888, d. 20 Jun 1930
Frederick A.  b. 4 May 1857, d. 29 Jan 1928
Freelove  b. c 1826
Grace C.  b. 9 Jan 1918, d. 25 Dec 1996
Harold W.  b. 5 Nov 1916, d. 29 Jun 2003
Harry E.  b. May 1886, d. 20 Jul 1918
Hattie Ann  b. 15 Jun 1862, d. 22 Jun 1927
Helen Gail  b. 1 Feb 1939, d. 17 Feb 1985
Henry  b. c 1857
Homer  b. c 1911, d. a 1991
Ira Morrill  b. 16 Jun 1824, d. 25 Mar 1903
Jane  b. 13 Dec 1829, d. 23 May 1912
Jean Louise  b. 11 Nov 1927, d. 24 Feb 1941
Jeanette Priscilla  b. 23 Nov 1918, d. 24 Sep 2006
Julia June  b. 27 Nov 1930, d. 17 Jul 2012
June Odessa  b. 2 Jun 1913, d. 17 Apr 1991
Laura A.  b. c 1839
Laura M.  b. 4 Mar 1885, d. 18 Mar 1976
Lawrence Daniel  b. 10 Oct 1927, d. 15 Dec 1979
Levi Parker  b. 13 Mar 1838, d. 11 Apr 1865
Levi Parker  b. 13 Jan 1864, d. 25 May 1923
Lewis Cheney  b. 30 Jun 1820, d. 21 Nov 1893
Lindsey  b. 15 Jun 1828, d. 8 Jul 1909
Lloyd Alvin  b. 31 Jul 1922, d. 29 Oct 1979
Lois  b. 24 Apr 1819
Lois Elizabeth  b. 20 May 1919, d. 24 Oct 2002
Loyal Marion  b. 27 Mar 1900, d. 12 Sep 1970
Aldrich (cont.)
Lucinda A.  b. 25 Jan 1828, d. 16 Apr 1883
Lucinda Olive  b. 1 Jul 1826, d. 2 Aug 1847
Lydia  b. 20 Apr 1803, d. 2 Aug 1844
Marietta  b. 9 Mar 1843, d. 15 Sep 1902
Marilla  b. 15 Jul 1845, d. 24 May 1921
Marion M.  b. c Apr 1861
Mary Ann  b. c 1824, d. 26 Apr 1908
Mary E.  b. c 1861, d. 1938
Maurice Elwood  b. 12 Oct 1901, d. 19 Mar 1969
Merle Elwood  b. 22 Jan 1915, d. 11 Apr 2008
Mertie L.  b. 10 Jun 1925, d. 1 Aug 2002
Miles Chase  b. 8 Oct 1897, d. 13 Jun 1969
Morrill  b. 12 Jan 1798, d. 16 Apr 1872
Myron Perkins  b. 20 Mar 1833, d. 22 Dec 1912
Neva May  b. 20 Jan 1895, d. 10 May 1964
Phebe Ann  b. 14 Jun 1834, d. 18 May 1903
Phoebe Parker  b. 5 Jul 1822, d. 20 Aug 1881
Ruth E.  b. 20 Aug 1918, d. 12 Sep 1971
Sally  b. 23 Sep 1799, d. 23 Sep 1864
Thomas Merle  b. 22 Mar 1945, d. 13 Aug 1983
Timothy Edward  b. 30 May 1952, d. 30 May 1952
Vern Leroy  b. 9 May 1886, d. 14 Aug 1953
William Elwood  b. 16 Sep 1864, d. 20 Dec 1933
William Frank  b. 29 Nov 1851, d. 5 May 1916
William Fredrick  b. 15 Aug 1911, d. 23 Sep 1980
Aldridge
Alefteris
Aleman
Alexander
Abbie Ella  b. 14 Sep 1867, d. 13 Jan 1931
Abigail  b. 17 Nov 1812, d. 30 Nov 1894
Adaline  b. 7 Feb 1855
Albert L.  b. 6 Jan 1845, d. 21 Jan 1920
Albert L.  b. 9 Jan 1876
Alice M.  b. 30 Mar 1844, d. 1 Jan 1921
Alvah B.  b. 22 Nov 1865, d. 25 Sep 1866
Amos  b. 15 Apr 1892, d. 11 Dec 1971
Asenath C.  b. 23 Oct 1801, d. 6 Dec 1877
Bertha D.  b. c 1916
Bertha May  b. 1 Sep 1880, d. 20 Jun 1950
Bethiah J.  b. 23 Nov 1828, d. 23 Oct 1913
Betsey Marie  b. 22 Mar 1910, d. 23 Mar 2004
Betsy  b. 4 Jun 1794, d. 25 Dec 1796
Caroline  b. 25 Oct 1841, d. 7 Nov 1908
Caroline H.  b. Mar 1860, d. 23 Jun 1953
Catherine  b. 27 May 1804
Catherine  b. c 1822
Catherine Q.  b. Oct 1886
Clarence Holman  b. 20 Dec 1905, d. 28 Jan 1909
Cora Myrtle  b. May 1880
David  b. 1 Oct 1803, d. 30 Apr 1852
David  b. Sep 1839
Donald  b. c 1899
Doris Alice  b. 30 Sep 1905, d. 11 Jan 1994
Earl James  b. 27 Apr 1900, d. 14 Apr 1965
Edward Bertrand  b. 15 Mar 1846, d. 2 Jan 1918
Eleanor  b. 29 May 1825, d. 3 Apr 1844
Eliza  b. Apr 1857
Elizabeth  b. 13 Aug 1776, d. 11 Jul 1844
Elizabeth  b. 22 Nov 1797, d. Jan 1889
Elizabeth  b. 30 Jun 1802, d. 11 Dec 1888
Alexander (cont.)
Elizabeth Frances  b. 23 May 1897
Elizabeth Gertrude  b. 24 Sep 1858, d. 1932
Elizabeth M.  b. 7 Nov 1840, d. 10 Feb 1923
Ella E.  b. 18 Oct 1853, d. 7 Nov 1924
Elon R.  b. May 1874
Emily  b. Nov 1850
Eunice  b. 14 Dec 1746, d. 30 May 1822
Ezekiel  b. 21 Jan 1775, d. 23 Sep 1837
Ezekiel  b. 31 Oct 1797, d. 6 Aug 1852
Ezekiel  b. 18 Jan 1832, d. 3 Jul 1845
Fannie  b. 21 Jun 1884
Fanny E.  b. 25 Aug 1812, d. 12 Aug 1879
Florence  b. 11 Nov 1880, d. Jan 1967
Frances  b. 22 Aug 1817, d. c 1880
Frances  b. 26 Jan 1843, d. 2 Jan 1913
Frances Louisa  b. 11 Nov 1871, d. 18 Jun 1936
Francis Howard  b. 25 Feb 1865, d. 11 Dec 1923
Francis Leroy  b. 20 Aug 1882, d. 15 Dec 1969
G. Irene  b. c 1908, d. 1985
George  b. 8 Apr 1908, d. Oct 1986
Grace I.  b. c 1872
Hannah  b. 21 Oct 1795, d. 1884
Hannah A.  b. 4 Mar 1803, d. 6 Nov 1885
Hannah May  b. 23 Jun 1845, d. 28 May 1932
Harland Rogers  b. 15 Jun 1920, d. 18 Jul 2005
Harriet Frances  b. 16 Feb 1854
Henry  b. 23 Aug 1807, d. 28 Oct 1836
Henry  b. 11 Jan 1848, d. 8 Nov 1910
Holman  b. 14 Jan 1878
Huldah S.  b. 23 Apr 1810, d. 28 Mar 1899
Ida Bailey  b. 2 Nov 1892
Ida Lucy  b. 2 Jul 1904, d. 16 Jun 2000
Isaac  b. 9 May 1795
Isaac  b. 29 Jul 1841, d. 26 Feb 1928
Isabella  b. 10 Oct 1816, d. 23 May 1887
Alexander (cont.)
James  b. 20 Mar 1814, d. 30 Aug 1897
James Clark  b. 21 Sep 1819, d. 2 Nov 1890
James Edward  b. 24 Apr 1854, d. 13 Feb 1939
James Samuel  b. 25 Jul 1854, d. 26 Mar 1923
Jane  b. c 1826, d. 28 Feb 1875
Jane A.  b. 28 Mar 1840, d. 20 Aug 1908
Jane Blake  b. 5 May 1814, d. 2 Dec 1873
Janet M.  b. 16 May 1834, d. 7 May 1910
Jennie Mae  b. c 1884
John  b. 2 Feb 1769, d. 11 May 1854
John  b. 14 Oct 1847
John P.  b. c 1815, d. 26 Mar 1891
John P.  b. Nov 1853
John S.  b. Dec 1884
John W.  b. 4 Sep 1843, d. 18 Jun 1920
Joseph Ruffle  b. 6 Jul 1838, d. 14 Nov 1915
Josiah G.  b. 4 May 1806, d. 9 Sep 1866
Kirke Locke  b. 22 Sep 1886, d. Aug 1962
Laura Margaret  b. 24 Feb 1918, d. 11 Jun 2009
Lewis Pennell  b. 18 Aug 1869
Lillie Mae  b. 6 Jun 1920, d. 16 Nov 1997
Lucy Helen  b. 12 Oct 1869, d. 5 Jan 1897
Lydia  b. 24 Jun 1776, d. c 1800
Lydia  b. 25 Apr 1799, d. 25 Nov 1799
Lydia  b. 4 Mar 1802, d. 6 Apr 1861
Lydia Ann  b. 15 Jul 1848, d. 18 Aug 1923
Margaret  b. 16 Apr 1772, d. 19 Feb 1829
Margaret  b. 21 Aug 1773, d. 21 Oct 1857
Margaret  b. 5 May 1835, d. 4 Apr 1896
Margaret C.  b. 31 Oct 1827, d. 2 Dec 1891
Margaretta B.  b. 23 Sep 1853, d. 18 Jun 1911
Martha  b. 2 Jul 1808, d. 25 Aug 1873
Martha Olive  b. c May 1851, d. 18 Jul 1894
Mary  b. c 1805, d. 25 Aug 1805
Mary  b. c 1861
Alexander (cont.)
Mary Augusta  b. 14 May 1839, d. 21 Feb 1865
Mary Belle  b. 27 Feb 1877, d. 20 Sep 1903
Mary Caroline  b. 16 Oct 1840, d. 25 Aug 1886
Merton A.  b. c 1913
Mildred L.  b. c 1907
Murdock  b. c 1910, d. c 1998
Nancy  b. 2 Feb 1797, d. 13 Sep 1878
Nancy  b. 2 Jul 1798
Nancy  b. 15 Oct 1815, d. 10 Mar 1906