Sarah b. 30 Apr 1654, d. 23 Oct 1716
Sarah b. 2 Aug 1654, d. 29 Apr 1703
Sarah b. 3 Dec 1655, d. 22 Nov 1730
Sarah b. 31 Dec 1673, d. 1676
Sarah b. 11 Dec 1678, d. 22 Dec 1678
Sarah b. 8 Dec 1682, d. c 1714
Sarah b. 6 Aug 1685, d. 3 Nov 1744
Sarah b. 26 Sep 1687, d. 25 Nov 1760
Sarah b. c 1690, d. 1 Feb 1778
Sarah b. 28 Mar 1691, d. 11 Mar 1777
Sarah b. 15 Aug 1693, d. 16 Feb 1743
Sarah b. 10 Dec 1693, d. 14 Nov 1715
Sarah b. 28 Feb 1699/0, d. 21 Mar 1756
Sarah b. c 1704, d. 3 Mar 1795
Sarah b. 23 Mar 1711/12, d. 25 May 1799
Sarah b. 12 Dec 1714, d. 20 Aug 1758
Sarah b. 5 May 1717, d. c 1726
Sarah b. c 1721, d. 9 Feb 1807
Sarah b. 25 Nov 1723, d. 11 Mar 1796
Sarah b. 30 Dec 1725, d. c 1781
Sarah b. 5 May 1727, d. 7 Aug 1727
Sarah b. 24 Aug 1733, d. 11 Aug 1749
Sarah b. 4 Sep 1733, d. 22 Nov 1785
Sarah b. 29 Aug 1734, d. 17 May 1790
Sarah b. 9 Oct 1735, d. 25 May 1770
Sarah b. 25 Mar 1739, d. 26 Dec 1812
Sarah b. c 1740, d. 17 Dec 1784
Sarah b. 30 Dec 1742, d. 12 Oct 1832
Sarah b. 13 Mar 1745/46, d. 6 Jul 1791
Sarah b. 22 Nov 1746, d. 23 Dec 1747
Sarah b. 22 Apr 1747, d. 28 Apr 1768
Sarah b. 2 Feb 1748, d. 4 Mar 1803
Sarah b. c 1752, d. c 1822
Sarah b. 26 May 1753, d. 22 Aug 1782
Sarah b. 15 Feb 1754, d. 20 Apr 1833
Sarah b. c 13 Jun 1754, d. 23 Nov 1822
Sarah b. 23 Feb 1755, d. 8 Jul 1785
Sarah b. c 1756, d. 19 Jun 1824
Sarah b. Jun 1756, d. 2 Dec 1764
Sarah b. 15 Feb 1759, d. 8 Aug 1843
Sarah b. 21 Sep 1759, d. 1814
Sarah b. 1 May 1760, d. 4 Apr 1838
Sarah b. 4 Apr 1762, d. Apr 1821
Sarah b. 10 Feb 1764, d. 13 Feb 1838
Sarah b. 29 Jan 1765, d. 1814
Sarah b. 19 Oct 1765, d. 29 May 1803
Sarah b. 4 Jul 1766, d. 30 Jun 1823
Sarah b. 1 Dec 1766, d. 18 Jan 1844
Sarah b. 7 Apr 1769, d. 2 Feb 1771
Sarah b. c 1770, d. 11 Jan 1821
Sarah b. 5 Sep 1770, d. 18 Jul 1858
Sarah b. 3 Jun 1771, d. 23 Jun 1838
Sarah b. 25 Apr 1773, d. 1 Aug 1784
Sarah b. 24 Feb 1775, d. 6 Dec 1862
Sarah b. 15 Nov 1775, d. 15 Jul 1790
Sarah b. 5 Jul 1777, d. 12 Jun 1839
Sarah b. c 1778, d. 14 Oct 1805
Sarah b. 16 Mar 1778, d. 4 Feb 1861
Sarah b. 4 Aug 1778, d. 8 Dec 1816
Sarah b. 21 Feb 1779, d. 20 Aug 1862
Sarah b. 6 May 1780, d. 27 Mar 1848
Sarah b. 23 Jun 1781, d. 1853
Sarah b. 20 Nov 1782, d. 3 Jan 1854
Sarah b. 21 Jan 1783, d. 10 Nov 1809
Sarah b. 31 Aug 1785, d. 20 May 1858
Sarah b. 14 May 1786, d. 14 Aug 1837
Sarah b. 21 Oct 1786, d. 9 May 1851
Sarah b. 8 May 1788, d. 1845
Sarah b. 21 Aug 1790, d. 18 Oct 1877
Sarah b. c 1791, d. 22 Oct 1868
Sarah b. 29 Jan 1792, d. 6 Jul 1866
Sarah b. 7 May 1792, d. 7 Sep 1853
Sarah b. c 1794, d. 1 Apr 1871
Sarah b. c 2 Jul 1794, d. 9 Sep 1831
Sarah b. c 1795, d. 23 Sep 1875
Sarah b. 4 Jan 1795, d. 14 Mar 1869
Sarah b. 13 Aug 1795, d. 25 Sep 1880
Sarah b. 24 May 1796, d. 30 Mar 1860
Sarah b. c 1797, d. Mar 1859
Sarah b. 6 Apr 1797, d. 11 Jul 1872
Sarah b. c Dec 1798, d. 11 Aug 1877
Sarah b. c 1799, d. 18 Apr 1872
Sarah b. c 1800, d. 25 Dec 1878
Sarah b. 14 Sep 1803, d. 25 May 1883
Sarah b. 9 Mar 1804, d. 10 Sep 1881
Sarah b. 21 Jul 1807, d. c 2 Jul 1820
Sarah b. 5 Aug 1807, d. 3 Dec 1879
Sarah b. 24 Sep 1807, d. 22 Aug 1888
Sarah b. c 1808, d. 12 Mar 1874
Sarah b. c 1810, d. 20 Jul 1891
Sarah b. 8 Oct 1811, d. 23 Oct 1889
Sarah b. 4 Sep 1815, d. 2 Sep 1902
Sarah b. 17 Dec 1817, d. 12 Oct 1845
Sarah b. c 1819, d. b 1860
Sarah b. 12 Feb 1820, d. 15 Sep 1907
Sarah b. 14 May 1821, d. 8 Oct 1824
Sarah b. 14 Sep 1822, d. 18 May 1883
Sarah b. 22 Sep 1826, d. 24 Aug 1831
Sarah b. c 1828, d. 19 Feb 1874
Sarah b. Jul 1828, d. 13 Apr 1829
Sarah b. c 1833, d. 11 Nov 1854
Sarah b. 21 Jan 1834, d. 14 Dec 1909
Sarah b. 21 Jun 1840, d. 18 Jan 1903
Sarah b. 24 Apr 1841, d. 22 Aug 1920
Sarah b. c 1848, d. 1 Jul 1858
Sarah b. 22 Feb 1848, d. 20 Jan 1929
Sarah b. 11 Jun 1850, d. 2 Sep 1870
Sarah b. c 1853, d. 22 Aug 1895
Sarah b. 23 Nov 1857, d. 11 Jun 1952
Sarah b. 16 Oct 1858, d. 9 Aug 1940
Sarah b. c 1859, d. b 1892
Sarah b. Dec 1859, d. 1 Jun 1950
Sarah b. 20 Apr 1866, d. 14 Oct 1944
Sarah b. 19 Dec 1872, d. 29 Oct 1936
Sarah b. 3 Aug 1880, d. 11 Oct 1966
Sarah A. b. c 26 Jan 1813, d. 24 Mar 1883