(son) b. 29 Oct 1881, d. 29 Oct 1881
(son) b. 2 Jul 1882, d. 4 Jul 1882
(son) b. 28 Jun 1883, d. 28 Jun 1883
(son) b. Aug 1885, d. 1885
(son) b. 22 Mar 1888, d. 22 Mar 1888
(son) b. 1 Jan 1890, d. b 1900
(son) b. 27 May 1892, d. 27 May 1892
(son) b. 20 Jul 1894, d. 20 Jul 1894
(son) b. 11 Sep 1895, d. 12 Sep 1895
(son) b. 13 Nov 1897, d. 13 Nov 1897
(son) b. 3 Nov 1898, d. 3 Nov 1898
(son) b. 30 Jan 1899, d. 2 Feb 1899
(son) b. 28 Oct 1899, d. 28 Oct 1899
(son) b. 13 Jan 1901, d. 13 Jan 1901
(son) b. c Aug 1902, d. 10 Aug 1902
(son) b. 4 Dec 1902, d. 4 Dec 1902
(son) b. 30 Mar 1904, d. 30 Mar 1904
(son) b. 26 Nov 1905, d. 26 Nov 1905
(son) b. 31 May 1906, d. 31 May 1906
(son) b. 6 Jul 1908, d. 10 Jul 1908
(son) b. 1 Aug 1908, d. 1 Aug 1908
(son) b. 26 Mar 1909, d. 26 Mar 1909
(son) b. 11 Jun 1909, d. 11 Jun 1909
(son) b. 17 Feb 1910, d. b May 1910
(son) b. 3 Dec 1910, d. 3 Dec 1910
(son) b. 8 Sep 1911, d. 8 Sep 1911
(son) b. 2 Jul 1912, d. 2 Jul 1912
(son) b. 24 Nov 1913, d. 24 Nov 1913
(son) b. 3 Apr 1914, d. 3 Apr 1914
(son) b. c 1915, d. 21 Jul 1915
(son) b. 13 Oct 1921, d. 13 Oct 1921
(son) b. 7 Oct 1927, d. 7 Oct 1927
(son) b. 7 Aug 1930, d. 7 Aug 1930
(son) b. 8 May 1932, d. 8 May 1932
(son) b. 28 Mar 1934, d. 28 Mar 1934
(son) b. 16 Aug 1935, d. 16 Aug 1935
(son) b. 23 Apr 1941, d. 23 Apr 1941
(son) b. 13 Nov 1945, d. 13 Nov 1945
(son) b. 30 Mar 1948, d. 30 Mar 1948
A. H. b. c 1859, d. b 1870
Aaron b. c 1713, d. 22 Sep 1752
Aaron b. c 1752, d. c 1802
Aaron b. 1 Nov 1753, d. 16 Jul 1841
Aaron b. 6 Oct 1754, d. 21 Dec 1841
Aaron b. 17 Jan 1760, d. 26 Sep 1763
Aaron b. 21 May 1768, d. 1808
Aaron b. 17 Jul 1774, d. 8 Jan 1849
Aaron b. 29 May 1780, d. 17 Jul 1870
Aaron b. 18 Aug 1781, d. 15 May 1871
Aaron b. 18 Mar 1790, d. 9 Mar 1863
Aaron b. c 1794, d. 27 May 1807
Aaron b. 1 Jun 1805, d. 1 Nov 1881
Aaron b. Sep 1820, d. c 1902
Abbie b. 25 Oct 1823, d. 13 Jun 1863
Abbie b. c 1828, d. 15 Jan 1907
Abby b. 5 May 1797, d. 8 Oct 1814
Abby L. b. 28 Jun 1819, d. 5 Feb 1910
Abel b. 12 Aug 1744, d. 18 Sep 1751
Abel b. c 1780, d. 14 Jan 1810
Abel b. c 1782, d. 21 Jun 1853
Abel b. 8 Sep 1787, d. 23 May 1789
Abel b. 2 Mar 1794, d. 10 Jun 1841
Abel b. c 1800, d. 19 Oct 1853
Abel b. 17 Sep 1805, d. 18 Dec 1852
Abel b. 4 Dec 1810, d. 3 Nov 1876
Abel b. 4 Jun 1822, d. 13 Dec 1852
Abel b. c 1834, d. b 1854
Abigail b. 14 Jun 1667, d. 19 Mar 1723/24
Abigail b. 18 Jul 1682, d. 4 Dec 1760
Abigail b. 24 Jul 1698, d. 25 Nov 1728
Abigail b. 5 Jun 1702, d. 5 Jun 1775
Abigail b. 16 Feb 1719/20, d. 2 May 1808
Abigail b. 18 Nov 1721, d. 30 Apr 1790
Abigail b. 18 Feb 1722/23, d. 13 Nov 1776
Abigail b. 12 Oct 1727, d. 15 Sep 1767
Abigail b. 24 Mar 1728, d. 21 May 1813
Abigail b. 27 Mar 1729, d. 15 Oct 1803
Abigail b. 4 May 1731, d. 10 Nov 1800
Abigail b. 4 Jan 1738, d. 4 Jan 1771
Abigail b. 26 Feb 1748, d. 30 Sep 1791
Abigail b. 18 May 1752, d. 21 May 1808
Abigail b. 26 Jan 1756, d. 18 Sep 1784
Abigail b. 29 May 1758, d. 28 Mar 1852
Abigail b. 29 Dec 1758, d. 18 Apr 1839
Abigail b. 22 Mar 1761, d. 30 Apr 1825
Abigail b. 24 Nov 1763, d. 5 Jan 1840
Abigail b. 24 Jul 1767, d. 1 Jun 1832
Abigail b. Nov 1770, d. 28 Feb 1861
Abigail b. c 4 May 1773, d. 16 Sep 1841
Abigail b. 25 Jul 1773, d. 1 Mar 1776
Abigail b. 19 Nov 1780, d. 4 Jan 1841
Abigail b. 15 Mar 1785, d. 17 Nov 1845
Abigail b. 24 Dec 1785, d. 16 Dec 1834
Abigail b. 11 Apr 1787, d. 29 Apr 1811
Abigail b. 12 Nov 1788, d. 13 Feb 1814
Abigail b. 22 Jun 1793, d. 18 Oct 1856
Abigail b. 13 Oct 1793, d. 5 Feb 1875
Abigail b. 24 May 1795, d. 13 Oct 1840
Abigail b. c 6 Jul 1795, d. 21 Jan 1871
Abigail b. c 8 Aug 1795, d. 4 Nov 1858
Abigail b. 23 Sep 1798, d. 16 Apr 1878
Abigail b. 18 Jul 1801, d. 22 Jun 1884